Product Description
T series cutter is a highly cost-effective model that provides flexible solutions to geometric cutting of hard and soft materials,with excellentperformancein cutting various shapes.
Purpose and Features
Designated for automated cutting of various shapes.
Applicable Objects
EVA;Sponge(such as PE foam,latex rubber foam,memory foam, etc.);EPE foam(such as foam sheets,EPS boards,etc.);honeycomb boards.

Parameter Table
| Model | T-HV-30 | T-HV45 | |
| Cutting dimensions | L3000mm*W2200mm*H1250mm | L4500mm*W2200mm*H1250mm | |
| Cutting speed | 0-10mm/min | ||
| Cutting precision | ±1.0mm | ||
| Countertop | Conveyor Belt Table | Manual rotary table | |
| Voltage | AC380V50HZ | ||
| Total power | 10KW | ||
| Cutter model | (Vertical)10050mm*2.0mm/(Horizontal)9800*2.0mm | ||
| Air pressure | 0.4-0.6MPa | ||
| Whole cutter weight | 3.0T | 3.3T | |
| System | Windows 10(in Chinese and English) | ||
| Software | automatic programming | ||
| Automatic breaking protection | |||
| Segmented cutting/Repeated cutting | |||
| Wireless remote system maintenance | |||
| Hardware | Imported Schneider/Mitsubishi Electric | ||
| Taiwan Hiwin Rails | |||
| Be equipped with dust exhaust device | |||
| Multi-perspective Cantilever Top | |||
| Integrated built-in electric cabinet | |||
| 23.8 inch HPLCD monitor | |||
| Baking finish for whole cutter | |||
| Optional | Assembly line table | ||
Device Profile Installations
Please see the operating manual or consult with the manufacturer for detailed installation information.The manufacturer will provide remote guidance services.

Keywords:
CNC horizontal and vertical double line cutting tool modeling
CNC horizontal and vertical double line cutting tool modeling
T series cutter is a highly cost-effective model that provides flexible solutions to geometric cutting of hard and soft materials,with excellentperformancein cutting various shapes.
Product inquiries:
Category Belonging