Product Description
C series cutters are ideal models for efficient cutting,and are characterized by powerful cutting capacity,fast cutting speed,high stability,high-quality processing,low operational costs and high
adaptability.
C series cutters are newly designed to meet market demand, and integrates the horizontal and vertical cutting of circulating cutters in a concentrated and efficient way.They are featured by
maximum utilization of sponge,primary shaping of complex products,high operational efficiency,and small space occupied.They have been very popular among customers since they were
launched in 2015.The computer is configured with standard PCL gigabit wireless card,enabling remote maintenance.
Purpose and Features
Designated for automated and dust-free cutting of various shapes.
Applicable Objects
Sponge (such as latex rubber foam,memory foam,recycled foam,etc.);EPE foam(such as foam sheets,EPS boards,etc.);nonwoven fabric;fiberglass;composite agents(such as composite wool,composite leather,composite fabric,etc.)

Parameter Table
| Model | C-HV30 | I-HV45 |
| Cutting dimensions | L3000mm*W2200mm*H1250mm | L4500mm*W2200mm*H1250mm |
| Cutting speed | 0-60m/min 0-40mm/min | |
| Cutting precision | ±0.5mm | |
| Countertop | Conveyor Belt Table | |
| Voltage | AC380V50HZ | |
| Total power | 20KW | |
| Cutter model | (Vertical)10500mm*3.5mm*0.6mm/(Horizontal)12000mm*3.5mm*0.6mm | |
| Air pressure | 0.4-0.6MPa | |
| Whole cutter weight | 4.8T | 5.1T |
| System | Windows 10(in Chinese and English) | |
| Software | Cloud computing automatic discharge/automatic generation of cutting paths | |
| Automatic tool angle correction | ||
| Automatic breaking protection | ||
| Segmented cutting/Repeated cutting | ||
| Wireless remote system maintenance | ||
| Hardware | Imported Schneider/Mitsubishi Electric | |
| Taiwan Hiwin Rails | ||
| Multi-perspective Cantilever Top | ||
| Integrated built-in electric cabinet | ||
| Photoelectric sensing-based independent frame | ||
| 23.8 inch HPLCD monitor | ||
| Baking finish for whole cutter | ||
| Optional | Assembly line table | |
| Photoelectric sensing-based independent frame | ||
Device Profile Installations
Please see the operating manual or consult with the manufacturer for detailed installation information.The manufacturer will provide remote guidance services.

Keywords:
Efficient and multifunetional horizontal and vertical modeling CNC
Efficient and multifunetional horizontal and vertical modeling CNC
Product inquiries:
Category Belonging