Product Description
C series cutters are ideal models for efficient cutting,and are characterized by powerful cutting capacity,fast cutting speed,high adaptability.I-H22A is designed for rotary table and is able to achieve challenging two-sided shape cutting(e.g.:regular shapes l ike pyramid and irregular shapes).
The new model is found with greatly increased cutting precision and cutting speed;it is connected to the computer via cable,and is also equipped with a motion controller,allowing greater response speed;moreover,the appearance is designed in a more appropriate and user-friendly way.The computer is configured with standard PCL gigabit wireless card,enabling remote maintenance.
Purpose and Features
Designated for automated and dust-free
Applicable Objects
Sponge (such as latex rubber foam,memory foam,recycled foam,Designated for automated and dust-free etc.);EPE foam(such as foam sheets,EPS boards,etc.);nonwoven fabric;fiberglass;composite agents (such as composite wool,composite leather,composite fabric,etc.)

Parameter Table
| Model | C-H30 | C-HR | ||
| Cutting dimensions | L3000mm*W2200mm*H1250mm | L4500mm*W2200mm*H1250mm | ||
| Cutting speed | 0-60mm/min | |||
| Cutting precision | ±0.5mm | |||
| Countertop | Conveyor Belt Table | Automatic rotary table(90°) | ||
| Voltage | AC380V 50HZ | |||
| Total power | 12KW | 15KW | ||
| Cutter model | 12050mm*3.2mm*0.6mm | |||
| Air pressure | 0.4-0.6MPa | |||
| Whole cutter weight | 3.5T | 4.0T | ||
| System | WiWindows 10(in Chinese and English) | |||
| Software | Cloud computing automatic discharge/automatic generation of cutting paths | |||
| Automatic tool angle correction | ||||
| Automatic breaking protection | ||||
| Segmented cutting/Repeated cutting | ||||
| Wireless remote system maintenance | ||||
| Hardware | Imported Schneider/Mitsubishi Electric | |||
| Taiwan Hiwin Rails | ||||
| Multi-perspective Cantilever Top | ||||
| Integrated built-in electric cabinet | ||||
| Photoelectric sensing-based independent frame | ||||
| 23.8 inch HP LCD monitor | ||||
| Baking finish for whole cutter | ||||
| Optional | Assembly line table | |||
| Photoelectric sensing-based independent frame | ||||
Device Profile Installations
Please see the operating manual or consult with the manufacturer for detailed installation information.The manufacturer will provide remote guidance services.

Keywords:
Efficient horizontal modeling CNC
Efficient horizontal modeling CNC
Product inquiries:
Category Belonging